Residential Solar Rooftop on gird system – Project Description
A 3.75KW Residential Solar Rooftop on gird system with Solar Net Metering was installed for a customer in Korattur. The system is running well and saving a huge electricity expense for the customer every month.
Project Specifications
System Size | 3.75kw Solar Offgrid |
Panels | Luminous 370 Mono Perc Solar Panels |
Inverter | Luminous 3.75kVA Solar PCU |
Battery | Luminous 150Ah Solar Battery |
Structure | GI Elevated Mounting Structure |
Live Monitoring | Mobile app LIVE Monitoring enabled |
Protection | Fuse, MCB, Surge Protection for both DC and AC Side, Earthing, Concealed wiring |
Lightning Arrestor | No |
Plant Installed Date | 21/12/2022 |
System Status | Running |
Plant Location | Korattur |
Leave A Comment