


Residential Solar Rooftop on gird system – Project Description
A 10KW Residential Solar Rooftop on gird system with Solar Net Metering was installed for a customer in Manapakkam. The system is running well and saving a huge electricity expense for the customer every month.
Project Specifications
| System Size | 10kw Solar Ongrid |
| Panels | Trina 500 Mono Perc Panels |
| Inverter | Growatt 10kw 3 Phase Grid tie inverter with wifi |
| Structure | GI Rails Module Mounting Structure |
| Live Monitoring | Mobile app LIVE Monitoring enabled |
| Protection | Fuse, MCB, Surge Protection for both DC and AC Side, Earthing, Concealed wiring |
| Lightning Arrestor | Installed |
| Plant Installed Date | 18/04/2022 |
| System Status | Running |
| Plant Location | Manapakkam |










