




Residential Solar Rooftop on gird system – Project Description
A 3KW Residential Solar Rooftop on gird system with Solar Net Metering was installed for a customer in Selaiyur. The system is running well and saving a huge electricity expense for the customer every month.
Project Specifications
| System Size | 3kw Solar Ongrid | 
| Panels | Renewsys 535 Mono Perc Panels | 
| Inverter | Growatt 5kw Single Phase Grid tie inverter with wifi | 
| Structure | MS Mounting Structure ( Elevated Structure) | 
| Live Monitoring | Mobile app LIVE Monitoring enabled | 
| Protection | Fuse, MCB, Surge Protection for both DC and AC Side, Earthing, Concealed wiring | 
| Lightning Arrestor | No | 
| Plant Installed Date | 31/10/2022 | 
| System Status | Running | 
| Plant Location | Selaiyur | 
